GL-3ZA Tri-plunger high-pressure grouting pump
| Item | Unit | GL-3ZA | ||
| Rating speed | n | r/min | 91 | 245 |
| Theoretical displacement | Qth | L/min | 76 | 207 |
| Pressure | Cement paste | Mpa | 12 | 4 |
| Mortar | 10 | 3.7 | ||
| Medium ratio | kg | Water:cement:sand=0.5:1.1:1.2 | ||
| Inlet diameter | D | mm | 64 | |
| Outlet diameter | D | mm | 32 | |
| Power | N | KW | 18.5 | |
| Dimension | L×B×H | mm | 1800×945×705 | |
| Machine weight | kg | 930 | ||
| Horizontal delivery distance | L | m | 0-380 | |
| Vertical delivery distance | H | m | 0-120 | |
GZJB-II Hydraulic double liquid grouting pump
| Item | Parameters |
| Theoretical Output | 4m³/h |
| Maximum System Pressure | 7Mpa |
| Conveying Pressure | 7Mpa |
| Total Weight | 450kg |
| Overall Dimension | 1290*1019*1050mm |
| Maximum Conveying Distance | 200/60m(Horizontal, Vertical) |
| Main Motor Power | 11kw |
| Voltage Classes | 380V |
| Inner Diameter of Infusion Tube | ¢32/¢51mm |
| Inner Diameter of Absorption Tube |
| Model | GZ-5 |
| Production capacity | 5m³/h |
| Working pressure | 0-3.5Mpa |
| Maximum aggregate diameter | 3mm |
| Maximum delivery distance | Horizontal 60m/Vertical 30m |
| Machine weight | 400kg |
| Dimension | 2400×860×1190mm |
| Inner diameter of delivery pipe | Φ32 |
| Main motor power | 7.5KW |
| Voltage | 380V |
GLZ-5 Screw pulping and grouting machine
| Model | GLZ-5 | |||
| Production capacity | 5m³/h | |||
| Total motor power | 10.5KW | |||
| Sand particle size | ≤3mm | |||
| Water-cement ratio | ≥0.3mm | |||
| Delivery distance | Horizontal | 60m | ||
| Vertical | 30m | |||
| Mixing hopper | volume | 210L | ||
| Feeding height | 1247mm | |||
| Machine weight | 660kg | |||
| Dimension | 2160x1260x1550mm | |||
GYZ-4 Dual-fluid pulping and grouting machine
| Model | GYZ-4 | Mixing hopper volume | 120L |
| Production capacity | 4m³/h | Hydraulic pump motor model | Y160M-4 |
| Maximum system pressure | 7Mpa | Mixer motor model | Y112M-4 |
| Working pressure | 0.5-7Mpa | Total motor power | 11+4+0.0+0.04(KW) |
| Maximum delivery distance | Horizontal 200m/Vertical 60m | voltage | 380V |
| Mixing speed | 48r/min | Machine weight | 450kg |
| Feeding speed | 1150mm | Dimension | 2220×920×1500mm |
| Inner diameter of grouting pipe | Φ38mm |
GSZ-8 Double-cylinder pulping and grouting machine
| Machine parameters | Model | GSZ-8 |
| Machine weight | 1040kg | |
| Dimension | 2160×1260×1550mm | |
| Production capacity | 8m³/h | |
| Mixing system power | 4KW | |
| Grouting system power | 11KW | |
| Working pressure | 0-5Mpa | |
| Maximum delivery distance | Horizontal 200m/Vertical 60m | |
| Feeding height | 1150mm | |
| Mixing system | Mixing speed | 48r/min |
| Mixing hopper volume | 180L | |
| Pumping system | Plunger cylinder numbers | 2 |
| Motor speed | 1480r/min | |
| Diameter of slurry pipe | 42mm | |
| Electronic control system | Pressure factory setting | 6Mpa |
COOPERATION BRAND
ABOUT US
RELATED PRODUCTS
more
GLZ-5 Screw Grouting/Spraying Machine
GYZ-4 Dual-fluid pulping and grouting machine
GL-3ZA Tri-plunger high-pressure grouting pum...
GWB27/5 Triplex-cylinder and four-speed grout...
GHJ180 Mortar mixer
GSZ-8 Double-cylinder pulping and grouting ma...
GUB Mortar pump
GZ-5 Screw grouting pump
GZJB-II Hydraulic double liquid grouting pump